Availability
Find below the list of available components for the One Bay Stair Unit.
| Item No | Description | Weight | Component |
|---|---|---|---|
| AS2010 | 1.0m Stair Unit (5 tread) | 20.6kg | ![]() |
| AS2015 | 1.5m Stair Unit (7 tread) | 21.8kg | ![]() |
| AS2020 | 2.0m Stair Unit (8 tread) | 24.9kg | ![]() |
| AS2004 | 1.0m Banister Handrail | 5.1kg | ![]() |
| AS2003 | 1.5m Banister Handrail | 6.7kg | ![]() |
| AS2002 | 2.0m Banister Handrail | 6.7kg | ![]() |
| AS2040 | Landing Platform | 21.5kg | ![]() |
| AS2019 | Landing Handrail | 4.5kg | ![]() |
| AS2030 | Connecting Pin | 0.10kg | ![]() |
| AS2031 | Handrail Clamp | 0.36kg | ![]() |
| AS2301 | Auxiliary Work Platform | 17.5kg | ![]() |
| AS2302 | Auxiliary Platform Handrail | 5.5kg | ![]() |
Platform Heights
Components required for One Bay to integrate with tube and fitting platform heights.
| Item no | 3.5m | 6m | 8.5m | 11m | 13.5m |
|---|---|---|---|---|---|
| AS2010 | |||||
| AS2015 | 1 | 3 | 2 | 1 | |
| AS2020 | 1 | 3 | 2 | 4 | 6 |
| AS2004 | |||||
| AS2003 | 2 | 6 | 4 | 2 | |
| AS2002 | 2 | 6 | 4 | 8 | 12 |
| AS2040 | 3 | 4 | 6 | 7 | 8 |
| AS2019 | 2 | 2 | 2 | 2 | 2 |
| AS2030 | 12 | 16 | 24 | 28 | 32 |
| AS2031 | 3 | 4 | 6 | 7 | 8 |
| AS2301 | |||||
| AS2302 |